| 1 | THIS IS LOCCO | 185 |
| 2 | MUW Saatchi & Saatchi | 116 |
| 3 | TRIAD | 98,5 |
| 4 | Istropolitana Ogilvy | 87,5 |
| 5 | Wiktor Leo Burnett | 77,5 |
| 6 | Elite / Monday Lovers | 59 |
| 7 | Jandl | 55,5 |
| 8 | MADE BY VACULIK | 52,5 |
| 9 | Zaraguza | 49 |
| 11 | oh my DOT | 45 |
| 12 | Róbert Slovák a jeho priatelia | 43 |
| 13 | EFFE | 34 |
| 14 |
MullenLowe GGK |
20,5 |
| 15 | applepie | 7 |