Rebríčky
Top KRAS
| 1 | JandL, marketing a reklama, s.r.o. | 3 935 384 |
| 2 | MUW / SAATCHI & SAATCHI, s.r.o. | 3 787 568 |
| 3 | Wiktor Leo Burnett, s.r.o. | 3 634 947 |
| 4 | Istropolitana Advertising, s.r.o. | 2 224 242 |
| 5 | MADE BY VACULIK, s.r.o. | 2 157 248 |
| 6 | LOWE GGK s.r.o. | 799 913 |
| 7 | TRIAD, spol. s r.o. | 601 494 |
Zlatý klinec
| 1 | Istropolitana Ogilvy | 495 | |
| 2 | MUW Saatchi & Saatchi | 455 | |
| 3 | MADE BY VACULIK | 400 | |
| 4 | Zaraguza Digital | 230 | |
| 5 | Wiktor Leo Burnett | 190 | |
| 5 | JANDL, marketing a reklama | 190 | |
| 6 | TRIAD advertising | 160 | |
| 6 | Digita.sk | 160 | |
| 7 | Mayer McCann Erickson | 130 | |
| 8 | Respect APP | 125 | |
| 9 | Brandy | 120 | |
| 9 | VCCP Bratislava | 120 | |
| _______________________________________________ | |||
| Celý rebríček | |||
Agentúra roka
| 1 | Wiktor Leo Burnett | |||
| 2 | Jandl, marketing a reklama | |||
| 3 | MADE BY VACULIK | |||
| 4 | MUW Saatchi and Saatchi | |||
| 5 | Istropolitana Ogilvy | |||
| 6 | Triad, advertising | |||
| 7 | Mayer / McCann Erickson | |||
| 8 | Mark BBDO | |||
| 9 | Zaraguza Digital | |||
| 10 | Effectivity | |||
| _______________________________________________ | ||||
| Celý rebríček | ||||
Effie
| ZLATÁ EFFIE SLOVAKIA 2012 | ||
| Wiktor Leo Burnett | ||
| STRIEBORNÉ EFFIE SLOVAKIA 2012 | ||
| MUW Digital | ||
| Wiktor Leo Burnett | ||
| Wiktor Leo Burnett | ||
| MUW Saatchi and Saatchi | ||
| BRONZOVÁ EFFIE 2012 | ||
| Istropolitana Ogilvy | ||
| _______________________________________________ | ||
| celý rebríček | ||
