Rebríček 2011
Poradie reklamnej agentúry | Reklamná agentúra | Gross income (EUR) |
---|---|---|
1 | JandL, marketing a reklama, s.r.o. | 4 239 326 |
2 | Wiktor Leo Burnett, s.r.o. | 3 627 751 |
3 | MUW / SAATCHI & SAATCHI, spol. s r.o. | 3 424 472 |
4 | Istropolitana Advertising, s.r.o. | 3 021 010 |
5 | MADE BY VACULIK, s.r.o. | 2 496 110 |
6 | MARK/BBDO Bratislava, s.r.o. | 1 406 989 |
7 | LOWE GGK, s.r.o. | 881 040 |
8 | Progress Promotion Bratislava, spol. s r.o. | 423 869 |
Zdroj: BDO, spol. s r.o.