Rebríček 2010
Poradie reklamnej agentúry | Reklamná agentúra | Gross Income (EUR) |
---|---|---|
1 | JandL, marketing a reklama, s.r.o. | 4 426 874 |
2 | Wiktor Leo Burnett, s.r.o. | 3 611 025 |
3 | Istropolitana Advertising, s.r.o. | 3 303 305 |
4 | MUW / SAATCHI & SAATCHI, s.r.o. | 3 005 696 |
5 | VACULIK ADVERTISING, s.r.o. | 2 906 625 |
6 | MARK/BBDO Bratislava, s.r.o. | 1 301 352 |
7 | LOWE GGK s.r.o. | 810 992 |
8 | Progress Promotion Bratislava, s.r.o. | 636 313 |
9 | Respect APP s.r.o. | 232 844 |
Zdroj: The Edison Consulting Group, spol. s r.o.