Rebríček 2006
Poradie | Reklamná agentúra | Gross Income (tis. SKK) |
---|---|---|
1 | Istropolitana D' Arcy, spol. s r.o. | 113.563 |
2 | WIKTOR LEO BURNETT, s.r.o. | 100.258 |
3 | MUW / SAATCHI & SAATCHI, spol. s r.o. | 95.405 |
4 | MAYER / McCANN - ERICKSON, s.r.o. | 67.599 |
5 | VACULIK ADVERTISING, s.r.o. | 57.894 |
6 | PUBLICIS/KNUT, s.r.o. | 35.166 |
7 | Progress Promotion Bratislava, s.r.o. | 28.877 |
8 | DESIGNLAND, spol. s r. o. | 28.608 |
9 | EURO RSCG ARTMEDIA, s. r. o. | 22.502 |
10 | VYV reklamná agentúra, s.r.o. | 21.977 |
11 | Šembera Vanák/ FCB, s.r.o. | 17.098 |
12 | LOWE GGK, s. r. o. | 16.311 |
13 | SORIA & GREY, a.s. | 10.339 |
Zdroj: The Edison Consulting Group, spol. s r.o.