Rebríček 2005
Poradie | Reklamná agentúra | Gross Income (tis. SKK) |
---|---|---|
1 | Istropolitana D' Arcy, spol. s r.o. | 105.928 |
2 | MAYER / McCANN - ERICKSON, s.r.o. | 87.831 |
3 | WIKTOR LEO BURNETT, s.r.o. | 86.121 |
4 | MUW / SAATCHI & SAATCHI, spol. s r.o. | 80.630 |
5 | VACULÍK ADVERTISING, s.r.o. | 70.570 |
6 | Publicis Knut, s.r.o. | 33.291 |
7 | Progress Promotion Bratislava, spol. s.r.o. | 27.127 |
8 | Designland, spol. s.r.o. | 25.202 |
9 | VYV reklamná agentúra, s.r.o. | 20.887 |
10 | Šembera Vanák/FCB, s.r.o. | 15.188 |
11 | SORIA & GREY a.s. | 14.435 |
12 | Euro RSCG Artmedia, spol. s r. o. | 14.376 |
Zdroj: The Edison Consulting Group, spol. s r.o.